| Fantasy Soccer League - Players |
Click here to return to Fantasy League Standings. |
| Position | Player | Club | Cost | Status | Rating | Total | Week | Played | Goals | Assists | Clean | Against | Transfer 1 Points | Transfer 2 Points | Transfer 3 Points | Teams | British |
| GK | 3.4 | ![]() | 6 | 0 | 10 | 0 | 0 | 4 | 12 | 0 | 0 | 6 | |||||
| GK | 4.1 | ![]() | 29 | 0 | 29 | 0 | 1 | 11 | 24 | 10 | 16 | 3 | 7 | ||||
| GK | 3.3 | ![]() | -1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | -1 | |||||
| GK | 3.1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GK | 3.3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GK | 3.4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GK | 3.1 | ![]() | ![]() | -19 | 0 | 18 | 0 | 0 | 2 | 41 | -14 | -5 | 0 | ||||
| GK | 3.1 | ![]() | -20 | -3 | 14 | 0 | 1 | 1 | 38 | 0 | 0 | -20 | |||||
| GK | 4.4 | ![]() | 13 | -1 | 35 | 0 | 3 | 9 | 46 | 13 | 2 | -2 | 1 | Y | |||
| GK | 5 | ![]() | 37 | 0 | 26 | 0 | 0 | 14 | 17 | 18 | 4 | 15 | 7 | ||||
| GK | 3.3 | ![]() | 9 | -1 | 13 | 0 | 1 | 4 | 14 | -3 | 4 | 8 | 1 | ||||
| GK | 4.4 | ![]() | 15 | 0 | 10 | 0 | 0 | 6 | 7 | 0 | 9 | 6 | |||||
| GK | 3.1 | ![]() | -3 | 0 | 3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | |||||
| GK | 4.3 | ![]() | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |||||
| GK | 3.2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GK | 4.3 | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||||
| GK | 3.6 | ![]() | 6 | -3 | 38 | 0 | 0 | 8 | 48 | 7 | -6 | 5 | 5 | ||||
| GK | 3.1 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Y | |||
| GK | 3.5 | ![]() | ![]() | -14 | 0 | 19 | 0 | 0 | 2 | 37 | -4 | -6 | -4 | 0 | Y | ||
| GK | 3.2 | ![]() | -9 | 0 | 34 | 0 | 0 | 6 | 55 | -7 | -8 | 6 | 1 | Y | |||
| GK | 3.4 | ![]() | 4 | -1 | 38 | 0 | 0 | 8 | 50 | 12 | 1 | -9 | 4 | Y | |||
| GK | 3.4 | ![]() | -12 | 3 | 38 | 0 | 0 | 8 | 66 | -10 | -10 | 8 | 2 | ||||
| GK | 3.2 | ![]() | 4 | -2 | 20 | 0 | 0 | 6 | 28 | 2 | 0 | 2 | |||||
| GK | 3.2 | ![]() | 6 | 0 | 26 | 0 | 0 | 7 | 34 | 4 | 5 | -3 | 1 | Y | |||
| GK | 4.4 | ![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| GK | 3.8 | ![]() | 38 | 0 | 36 | 0 | 2 | 14 | 30 | 3 | 16 | 19 | 9 | ||||
| GK | 3.4 | ![]() | -9 | -7 | 5 | 0 | 0 | 0 | 14 | 0 | -2 | -7 | |||||
| GK | 4.4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GK | 3.6 | ![]() | ![]() | 4 | 0 | 28 | 0 | 1 | 8 | 42 | -1 | 4 | 1 | 0 | |||
| GK | 3.7 | ![]() | ![]() | 31 | 0 | 35 | 0 | 0 | 16 | 36 | 12 | 8 | 11 | 8 | Y | ||
| GK | 3.2 | ![]() | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | |||||
| GK | 3.1 | ![]() | 7 | 3 | 13 | 0 | 0 | 5 | 16 | 1 | 0 | 6 | |||||
| GK | 3.2 | ![]() | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | |||||
| GK | 3.3 | ![]() | 12 | -1 | 37 | 0 | 0 | 12 | 49 | -6 | -1 | 19 | |||||
| GK | 4.2 | ![]() | 15 | 0 | 9 | 0 | 0 | 5 | 4 | 4 | 5 | 6 | |||||
| GK | 4.4 | ![]() | 5 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | ||||
| GK | 3.2 | ![]() | -13 | 0 | 22 | 0 | 0 | 2 | 39 | -2 | -12 | 1 | 1 | ||||
| GK | 3.2 | ![]() | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | |||||
| GK | 3 | ![]() | -4 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | -4 | 0 | 1 | Y | |||
| GK | 4.6 | ![]() | 48 | 3 | 38 | 0 | 1 | 18 | 28 | 22 | 7 | 19 | 20 | ||||
| GK | 3.7 | ![]() | ![]() | -12 | 0 | 25 | 0 | 0 | 5 | 47 | -4 | -4 | -4 | 0 | Y | ||
| GK | 3.2 | ![]() | 10 | 0 | 7 | 0 | 0 | 4 | 5 | 10 | 0 | 0 | 0 | Y | |||
| GK | 3.4 | ![]() | 3 | 0 | 34 | 0 | 0 | 8 | 47 | -6 | 0 | 9 | |||||
| GK | 3.6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| GK | 3.2 | ![]() | -14 | 0 | 34 | 0 | 0 | 3 | 54 | 0 | -1 | -13 | |||||
| GK | 3.3 | ![]() | -3 | 0 | 3 | 0 | 0 | 0 | 6 | -2 | 0 | -1 | |||||
| GK | 3.2 | ![]() | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
| GK | 3.4 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| GK | 4.5 | ![]() | 41 | 3 | 29 | 0 | 1 | 14 | 18 | 18 | 12 | 11 | 14 | ||||
| GK | 3.4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GK | 3.2 | ![]() | ![]() | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | ||||
| GK | 3.1 | ![]() | -2 | 0 | 3 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | |||||
| GK | 3.4 | ![]() | -1 | 0 | 2 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | |||||
| GK | 3.2 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Player | Club | Cost | Status | Rating | Total | Week | Played | Goals | Assists | Clean | Against | Transfer 1 Points | Transfer 2 Points | Transfer 3 Points | Teams | British |
| FB | 4.7 | ![]() | 31 | 3 | 26 | 0 | 1 | 12 | 21 | 18 | 7 | 6 | 1 | ||||
| FB | 3.3 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| FB | 3.6 | ![]() | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| FB | 3.6 | ![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| FB | 4.6 | ![]() | ![]() | 9 | 0 | 13 | 1 | 1 | 2 | 13 | 4 | 3 | 2 | 1 | |||
| FB | 3.6 | ![]() | 5 | -1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | |||||
| FB | 3.4 | ![]() | 10 | 0 | 12 | 0 | 1 | 4 | 12 | 2 | 0 | 8 | 5 | Y | |||
| FB | 3.3 | ![]() | -4 | 0 | 17 | 0 | 0 | 3 | 27 | -3 | -4 | 3 | |||||
| FB | 3.9 | ![]() | ![]() | -1 | 0 | 7 | 2 | 0 | 0 | 14 | 0 | -1 | 0 | 2 | Y | ||
| FB | 3.4 | ![]() | -9 | -7 | 20 | 0 | 0 | 3 | 35 | -3 | 5 | -11 | 1 | Y | |||
| FB | 3.2 | ![]() | ![]() | 9 | 0 | 11 | 0 | 0 | 4 | 10 | 0 | 0 | 9 | ||||
| FB | 5 | ![]() | 49 | 0 | 21 | 2 | 1 | 14 | 8 | 20 | 20 | 9 | 7 | ||||
| FB | 3.6 | ![]() | -2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | -1 | -1 | |||||
| FB | 3.6 | ![]() | 0 | -2 | 27 | 1 | 3 | 5 | 46 | -4 | 1 | 3 | |||||
| FB | 3.7 | ![]() | 13 | -1 | 38 | 1 | 1 | 9 | 48 | 9 | 3 | 1 | 5 | ||||
| FB | 3.3 | ![]() | 11 | -1 | 24 | 0 | 0 | 9 | 31 | -5 | -3 | 19 | |||||
| FB | 4.9 | ![]() | 17 | 0 | 9 | 0 | 1 | 5 | 4 | 3 | 3 | 11 | 1 | Y | |||
| FB | 3.2 | ![]() | -2 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | |||||
| FB | 3.6 | ![]() | -5 | 0 | 8 | 0 | 0 | 2 | 17 | 3 | -3 | -5 | 1 | Y | |||
| FB | 3.8 | ![]() | 10 | 0 | 31 | 2 | 5 | 7 | 51 | -4 | 1 | 13 | 0 | ||||
| FB | 3.1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Y | |||
| FB | 4.5 | ![]() | 49 | 3 | 37 | 0 | 6 | 15 | 30 | 10 | 24 | 15 | 5 | ||||
| FB | 5.1 | ![]() | 38 | 0 | 27 | 1 | 1 | 14 | 22 | 9 | 14 | 15 | 3 | Y | |||
| FB | 3.6 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| FB | 3.3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| FB | 3.4 | ![]() | -1 | 0 | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | |||||
| FB | 3.4 | ![]() | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 5 | -5 | 0 | 1 | ||||
| FB | 3.4 | ![]() | -3 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | -3 | 0 | |||||
| FB | 4.6 | ![]() | 16 | 3 | 21 | 0 | 2 | 3 | 15 | 2 | 8 | 6 | 4 | ||||
| FB | 3.3 | ![]() | ![]() | 11 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | ||||
| FB | 3.3 | ![]() | -8 | -2 | 8 | 0 | 0 | 1 | 18 | -4 | -1 | -3 | |||||
| FB | 3.8 | ![]() | 8 | -3 | 32 | 1 | 1 | 6 | 41 | 9 | -3 | 2 | 1 | ||||
| FB | 3.6 | ![]() | -2 | -1 | 18 | 0 | 0 | 5 | 30 | -5 | -5 | 8 | |||||
| FB | 4.9 | ![]() | 51 | 3 | 33 | 0 | 1 | 16 | 16 | 25 | 10 | 16 | 15 | ||||
| FB | 4.9 | ![]() | 19 | 0 | 15 | 0 | 1 | 8 | 14 | 5 | 0 | 14 | |||||
| FB | 3.3 | ![]() | -1 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |||||
| FB | 5.2 | ![]() | 29 | 0 | 22 | 0 | 2 | 9 | 15 | 13 | 8 | 8 | 0 | Y | |||
| FB | 3.7 | ![]() | 5 | 0 | 25 | 0 | 0 | 7 | 34 | 2 | 2 | 1 | |||||
| FB | 3.4 | ![]() | 5 | -7 | 20 | 0 | 1 | 8 | 33 | 14 | -1 | -8 | 3 | ||||
| FB | 3.8 | ![]() | 29 | 0 | 25 | 2 | 7 | 6 | 28 | 7 | -1 | 23 | 4 | ||||
| FB | 3.4 | ![]() | -1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | |||||
| FB | 3.3 | ![]() | ![]() | -16 | 0 | 13 | 0 | 0 | 1 | 31 | -12 | -4 | 0 | ||||
| FB | 3.4 | ![]() | 1 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | |||||
| FB | 3.7 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| FB | 3.3 | ![]() | -4 | 0 | 8 | 0 | 0 | 1 | 14 | -6 | 2 | 0 | |||||
| FB | 3.4 | ![]() | -7 | 0 | 3 | 0 | 0 | 0 | 10 | -1 | -6 | 0 | |||||
| FB | 4.8 | ![]() | 4 | -1 | 14 | 0 | 1 | 4 | 20 | 0 | 0 | 4 | 0 | ||||
| FB | 3.7 | ![]() | 11 | 0 | 23 | 0 | 1 | 5 | 24 | 1 | 4 | 6 | 0 | Y | |||
| FB | 4.3 | ![]() | ![]() | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | Y | ||
| FB | 3.7 | ![]() | 33 | 0 | 30 | 3 | 2 | 12 | 34 | 18 | 3 | 12 | 11 | ||||
| FB | 3.3 | ![]() | 0 | 3 | 30 | 0 | 0 | 7 | 44 | 2 | -9 | 7 | |||||
| FB | 3.6 | ![]() | ![]() | 3 | 0 | 13 | 0 | 0 | 3 | 16 | -1 | 3 | 1 | 1 | Y | ||
| FB | 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| FB | 3.4 | ![]() | -9 | -7 | 9 | 0 | 0 | 1 | 20 | 3 | 1 | -13 | |||||
| FB | 4.8 | ![]() | 41 | 0 | 31 | 1 | 4 | 14 | 29 | 16 | 12 | 13 | |||||
| FB | 3.3 | ![]() | -14 | 0 | 38 | 0 | 2 | 3 | 62 | 1 | -2 | -13 | |||||
| FB | 3.5 | ![]() | -6 | 3 | 32 | 0 | 1 | 6 | 52 | -5 | -10 | 9 | |||||
| FB | 3.7 | ![]() | 3 | 0 | 12 | 0 | 0 | 3 | 15 | -2 | 2 | 3 | 0 | ||||
| FB | 3.7 | ![]() | -3 | 0 | 17 | 0 | 0 | 4 | 28 | -2 | -1 | 0 | |||||
| FB | 3.4 | ![]() | 15 | 0 | 37 | 1 | 4 | 7 | 47 | 15 | 3 | -3 | 9 | Y | |||
| FB | 3.3 | ![]() | ![]() | -20 | 0 | 21 | 2 | 0 | 1 | 49 | -9 | -2 | -9 | ||||
| FB | 3.3 | ![]() | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |||||
| FB | 3.2 | ![]() | -13 | 0 | 20 | 0 | 0 | 2 | 37 | -4 | -8 | -1 | 0 | Y | |||
| FB | 3.3 | ![]() | -28 | -3 | 22 | 1 | 1 | 2 | 59 | -12 | -2 | -14 | |||||
| FB | 3.4 | ![]() | ![]() | 25 | 0 | 30 | 0 | 3 | 10 | 31 | 3 | 4 | 18 | ||||
| FB | 3.3 | ![]() | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| FB | 3.3 | ![]() | -5 | 3 | 14 | 1 | 2 | 0 | 26 | 0 | 0 | -5 | |||||
| FB | 3.5 | ![]() | -12 | 3 | 27 | 0 | 1 | 3 | 47 | -6 | -6 | 0 | 0 | Y | |||
| FB | 3.6 | ![]() | 6 | -1 | 34 | 0 | 2 | 7 | 46 | 10 | 3 | -7 | 1 | ||||
| FB | 4.9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| FB | 3.2 | ![]() | 5 | 0 | 28 | 0 | 1 | 6 | 37 | -4 | 2 | 7 | 1 | Y | |||
| FB | 3.5 | ![]() | 1 | 0 | 16 | 0 | 1 | 2 | 21 | -1 | 5 | -3 | 1 | Y | |||
| FB | 3.3 | ![]() | -1 | 0 | 2 | 0 | 0 | 0 | 3 | -1 | 1 | -1 | |||||
| FB | 3.6 | ![]() | ![]() | 9 | 0 | 13 | 1 | 0 | 3 | 13 | 4 | 6 | -1 | ||||
| FB | 3.4 | ![]() | -5 | 0 | 7 | 0 | 0 | 1 | 14 | 2 | -1 | -6 | |||||
| FB | 3.3 | ![]() | -2 | 0 | 6 | 0 | 1 | 0 | 10 | -2 | 0 | 0 | |||||
| FB | 3.6 | ![]() | 5 | 0 | 24 | 0 | 0 | 5 | 29 | 1 | 0 | 4 | 1 | ||||
| FB |