| Fantasy Soccer League - Players |
Click here to return to Fantasy League Standings. |
| Position | Player | Club | Cost | Status | Rating | Total | Week | Played | Goals | Assists | Clean | Against | Transfer 1 Points | Transfer 2 Points | Transfer 3 Points | Teams | British |
| GK | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| GK | 3.2 | -2 | 0 | 6 | 0 | 0 | 2 | 12 | 0 | -2 | 0 | ||||||
| GK | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 4.6 | 6 | 0 | 8 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 1 | |||||
| GK | 3.7 | 23 | 3 | 21 | 0 | 2 | 8 | 18 | 10 | 13 | 0 | 14 | |||||
| GK | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 3.1 | -15 | -2 | 20 | 0 | 0 | 3 | 41 | -6 | -9 | 0 | 0 | |||||
| GK | 3.2 | -7 | 3 | 15 | 0 | 0 | 4 | 30 | -8 | 1 | 0 | ||||||
| GK | 3.7 | -2 | 0 | 7 | 0 | 0 | 1 | 11 | -2 | 0 | 0 | 0 | |||||
| GK | 3.3 | -3 | 0 | 9 | 0 | 0 | 1 | 14 | -3 | 0 | 0 | ||||||
| GK | 3.6 | -11 | 3 | 18 | 0 | 0 | 4 | 37 | -5 | -6 | 0 | 1 | |||||
| GK | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 3.5 | 0 | 0 | 12 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | ||||||
| GK | 3.1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | ||||||
| GK | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| GK | 5 | 8 | 3 | 6 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 7 | |||||
| GK | 3.8 | 15 | 3 | 14 | 0 | 0 | 6 | 11 | 1 | 14 | 0 | 3 | |||||
| GK | 4.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||||||
| GK | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| GK | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 3.3 | 17 | 0 | 20 | 0 | 0 | 8 | 19 | 3 | 14 | 0 | 2 | |||||
| GK | 3.5 | -19 | -1 | 19 | 0 | 0 | 0 | 38 | -13 | -6 | 0 | ||||||
| GK | 5.1 | 9 | 0 | 21 | 0 | 0 | 7 | 26 | 0 | 9 | 0 | 6 | |||||
| GK | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 4.3 | 10 | 3 | 16 | 0 | 1 | 5 | 18 | 1 | 9 | 0 | 6 | |||||
| GK | 3.2 | -6 | 0 | 6 | 0 | 0 | 0 | 12 | -1 | -5 | 0 | 0 | |||||
| GK | 3.2 | -8 | -6 | 12 | 0 | 0 | 2 | 24 | 0 | -8 | 0 | 1 | |||||
| GK | 3.2 | 0 | -1 | 8 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | |||||
| GK | 3.4 | -4 | 0 | 3 | 0 | 0 | 0 | 7 | -1 | -3 | 0 | ||||||
| GK | 3.7 | 9 | -1 | 20 | 0 | 0 | 6 | 23 | 1 | 8 | 0 | 4 | |||||
| GK | 3.2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |||||
| GK | 5 | 20 | -1 | 20 | 0 | 0 | 9 | 18 | 15 | 5 | 0 | 11 | |||||
| GK | 3.4 | -3 | 3 | 22 | 0 | 1 | 6 | 39 | -10 | 7 | 0 | 1 | |||||
| GK | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 3.6 | -8 | 3 | 21 | 0 | 0 | 4 | 37 | -4 | -4 | 0 | 0 | |||||
| GK | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 3.8 | 3 | -1 | 21 | 0 | 0 | 6 | 30 | 5 | -2 | 0 | 18 | |||||
| GK | 3.1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | -1 | 0 | ||||||
| GK | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 4.1 | -5 | 3 | 21 | 0 | 0 | 4 | 34 | -2 | -3 | 0 | ||||||
| GK | 4.3 | 7 | 0 | 8 | 0 | 0 | 3 | 7 | 0 | 7 | 0 | ||||||
| GK | 3.3 | 10 | 0 | 18 | 0 | 2 | 5 | 22 | 5 | 5 | 0 | 3 | |||||
| GK | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | ||||||
| GK | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | ||||||
| GK | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| GK | 3.2 | -9 | 0 | 13 | 0 | 1 | 1 | 26 | -6 | -3 | 0 |
| Position | Player | Club | Cost | Status | Rating | Total | Week | Played | Goals | Assists | Clean | Against | Transfer 1 Points | Transfer 2 Points | Transfer 3 Points | Teams | British |
| FB | 5.3 | 34 | 6 | 18 | 3 | 4 | 7 | 15 | 20 | 14 | 0 | 9 | |||||
| FB | 3.4 | -10 | 3 | 21 | 1 | 0 | 4 | 42 | -9 | -1 | 0 | ||||||
| FB | 4.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| FB | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FB | 3.8 | -3 | 0 | 2 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 1 | |||||
| FB | 4.2 | 6 | 3 | 8 | 0 | 0 | 3 | 8 | 0 | 6 | 0 | ||||||
| FB | 3.3 | 9 | 0 | 14 | 0 | 0 | 6 | 17 | 6 | 3 | 0 | ||||||
| FB | 3.9 | 15 | 0 | 20 | 1 | 0 | 6 | 20 | 2 | 13 | 0 | 2 | |||||
| FB | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FB | 3.6 | 6 | 3 | 10 | 0 | 2 | 5 | 18 | -7 | 13 | 0 | ||||||
| FB | 4.5 | 17 | 3 | 18 | 0 | 3 | 6 | 19 | 11 | 6 | 0 | 5 | |||||
| FB | 3.2 | -4 | 0 | 1 | 0 | 0 | 0 | 5 | -1 | -3 | 0 | ||||||
| FB | 3.4 | 4 | 0 | 16 | 0 | 0 | 4 | 20 | 0 | 4 | 0 | 2 | |||||
| FB | 3.4 | 8 | 2 | 9 | 0 | 2 | 3 | 11 | 6 | 2 | 0 | 6 | |||||
| FB | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| FB | 3.7 | -9 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | -9 | 0 | ||||||
| FB | 4.8 | 20 | 0 | 19 | 0 | 4 | 7 | 21 | 7 | 13 | 0 | 1 | |||||
| FB | 5 | 15 | 2 | 7 | 0 | 4 | 3 | 6 | 2 | 13 | 0 | 2 | |||||
| FB | 3.3 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | ||||||
| FB | 4.9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 0 | ||||||
| FB | 3.8 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | -1 | 2 | 0 | ||||||
| FB | 4.6 | 3 | 0 | 8 | 0 | 0 | 3 | 11 | 3 | 0 | 0 | 4 | |||||
| FB | 3.3 | -10 | 0 | 10 | 0 | 0 | 0 | 20 | -4 | -6 | 0 | ||||||
| FB | 3.2 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | ||||||
| FB | 3.6 | -1 | 1 | 18 | 1 | 1 | 4 | 32 | -5 | 4 | 0 | ||||||
| FB | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FB | 5.2 | 22 | 0 | 17 | 2 | 3 | 6 | 19 | 12 | 10 | 0 | 21 | |||||
| FB | 3.5 | -10 | -6 | 15 | 0 | 0 | 2 | 29 | -2 | -8 | 0 | 1 | |||||
| FB | 4.8 | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | |||||
| FB | 3.8 | -4 | -1 | 9 | 0 | 2 | 0 | 17 | -1 | -3 | 0 | ||||||
| FB | 3.3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| FB | 3.7 | 1 | 0 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |||||
| FB | 3.6 | 1 | 0 | 8 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | ||||||
| FB | 3.8 | -10 | 0 | 13 | 0 | 1 | 1 | 27 | -5 | -5 | 0 | 1 | |||||
| FB | 4.9 | 7 | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 7 | 0 | ||||||
| FB | 5.4 | 7 | 0 | 8 | 0 | 1 | 2 | 7 | 7 | 0 | 0 | 2 | |||||
| FB | 3.8 | 2 | -1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | ||||||
| FB | 4.9 | 10 | 0 | 10 | 1 | 1 | 3 | 11 | 10 | 0 | 0 | 3 | |||||
| FB | 3.7 | 16 | 0 | 18 | 0 | 1 | 6 | 16 | 1 | 15 | 0 | 2 | |||||
| FB | 3.6 | -11 | 0 | 11 | 0 | 0 | 0 | 22 | -9 | -2 | 0 | ||||||
| FB | 3.6 | -1 | 3 | 10 | 0 | 1 | 2 | 17 | -1 | 0 | 0 | 1 | |||||
| FB | 3.3 | -3 | -1 | 7 | 0 | 0 | 1 | 12 | -1 | -2 | 0 | ||||||
| FB | 4.3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |||||
| FB | 3.3 | -4 | 0 | 6 | 0 | 0 | 1 | 12 | -4 | 0 | 0 | ||||||
| FB | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FB | 4.4 | 8 | 3 | 20 | 1 | 4 | 4 | 31 | 9 | -1 | 0 | 3 | |||||
| FB | 3.5 | -10 | 0 | 12 | 0 | 0 | 2 | 26 | -5 | -5 | 0 | ||||||
| FB | 4 | -3 | 0 | 10 | 0 | 2 | 1 | 19 | 2 | -5 | 0 | ||||||
| FB | 3.8 | 11 | 0 | 9 | 0 | 0 | 4 | 6 | -1 | 12 | 0 | 0 | |||||
| FB | 3.2 | -3 | -2 | 4 | 0 | 0 | 0 | 7 | 0 | -3 | 0 | ||||||
| FB | 3.8 | -1 | 3 | 16 | 1 | 1 | 4 | 30 | -2 | 1 | 0 | 3 | |||||
| FB | 3.2 | -4 | 0 | 2 | 0 | 0 | 0 | 6 | -2 | -2 | 0 | ||||||
| FB | 3.7 | -11 | 3 | 20 | 0 | 1 | 4 | 41 | -4 | -7 | 0 | 0 | |||||
| FB | 3.4 | -7 | 3 | 4 | 0 | 0 | 1 | 13 | -9 | 2 | 0 | ||||||
| FB | 4.1 | 11 | -1 | 14 | 2 | 3 | 3 | 21 | 6 | 5 | 0 | 7 | |||||
| FB | 3.6 | -4 | 0 | 3 | 0 | 0 | 0 | 7 | -4 | 0 | 0 | ||||||
| FB | 3.5 | 2 | 0 | 14 | 0 | 0 | 4 | 20 | 3 | -1 | 0 | ||||||
| FB | 3.6 | 3 | 0 | 10 | 2 | 1 | 1 | 17 | -3 | 6 | 0 | ||||||
| FB | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FB | 3.3 | -6 | 0 | 7 | 0 | 0 | 0 | 13 | -1 | -5 | 0 | ||||||
| FB | 3.7 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | ||||||
| FB | 3.4 | -5 | -6 | 16 | 0 | 0 | 3 | 27 | -1 | -4 | 0 | ||||||
| FB | 3.7 | 12 | 3 | 18 | 1 | 2 | 6 | 25 | -2 | 14 | 0 | ||||||
| FB | 4.7 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | -2 | 3 | 0 | ||||||
| FB | 5.2 | 27 | 3 | 22 | 0 | 4 | 8 | 19 | 14 | 13 | 0 | 12 | |||||
| FB | 4.8 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||||||
| FB | 3.8 | 16 | 0 | 20 | 1 | 1 | 6 | 21 | 7 | 9 | 0 | 7 | |||||
| FB | 3.6 | -6 | -1 | 9 | 0 | 2 | 0 | 19 | -6 | 0 | 0 | ||||||
| FB | 3.9 | 4 | -1 | 11 | 0 | 0 | 3 | 13 | 1 | 3 | 0 | 1 | |||||
| FB | 4.8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | ||||||
| FB | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FB | 3.4 | 0 | -1 | 13 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | ||||||
| FB | 4.9 | 9 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 9 | 0 | ||||||
| FB | 3.3 | 22 | 0 | 20 | 0 | 1 | 9 | 18 | 6 | 16 | 0 | 2 | |||||
| FB | 3.9 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| FB | 3.6 | 6 | 0 | 8 | 0 | 0 | 4 | 10 | 5 | 1 | 0 | 2 | |||||
| FB | 3.2 | -13 | -2 | 21 | 0 | 1 | 3 | 42 | -5 | -8 | 0 | ||||||
| FB | 3.7 | -4 | -1 | 4 | 0 | 0 | 0 | 8 | -1 | -3 | 0 | ||||||
| FB | 3.3 | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | ||||||
| FB | 3.2 | -6 | 0 | 12 | 0 | 3 | 0 | 24 | -5 | -1 | 0 | ||||||
| FB | 3.2 | 7 | -1 | 9 | 0 | 0 | 3 | 8 | 2 | 5 | 0 | ||||||
| FB | 3.7 | 16 | 3 | 18 | 0 | 1 | 6 | 16 | 5 | 11 | 0 | 6 | |||||
| FB | 3.7 | -5 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | -5 | 0 | ||||||
| FB | 4 | -4 | 0 | 14 | 0 | 1 | 1 | 22 | -5 | 1 | 0 | ||||||
| FB | 3.3 | -8 | -2 | 21 | 0 | 4 | 3 | 43 | -1 | -7 | 0 | 0 | |||||
| FB | 3.9 | 19 | 3 | 21 | 1 | 1 | 7 | 21 | 3 | 16 | 0 | 4 | |||||
| FB | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| FB | 4 | 4 | 0 | 14 | 0 | 0 | 4 | 18 | 5 | -1 | 0 | 11 | |||||
| FB | 5 | 15 | 3 | 12 | 0 | 0 | 5 | 7 | 3 | 12 | 0 |
| Position | Player | Club | Cost | Status | Rating | Total | Week | Played | Goals | Assists | Clean | Against | Transfer 1 Points | Transfer 2 Points | Transfer 3 Points | Teams | British |
| CB | 3.3 | -8 | 0 | 19 | 1 | 1 | 3 | 38 | -3 | -5 | 0 | ||||||
| CB | 3.4 | 7 | 0 | 18 | 2 | 0 | 4 | 25 | 8 | -1 | 0 | 2 | |||||
| CB | 3.5 | 1 | 0 | 9 | 0 | 1 | 2 | 14 | 2 | -1 | 0 | 1 | |||||
| CB | 3.3 | -4 | 3 | 15 | 0 | 0 | 4 | 27 | 0 | -4 | 0 | ||||||
| CB | 3.8 | 9 | -1 | 21 | 0 | 0 | 6 | 24 | 1 | 8 | 0 | ||||||
| CB | 3.5 | -2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | -2 | 0 | ||||||
| CB | 5.2 | 5 | -1 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | ||||||
| CB | 3.9 | 10 | -1 | 20 | 0 | 0 | 6 | 22 | 1 | 9 | 0 | 3 | |||||
| CB | 5 | 26 | -1 | 13 | 0 | 6 | 6 | 11 | 16 | 10 | 0 | ||||||
| CB | 3.6 | 11 | -1 | 15 | 0 | 1 | 5 | 16 | 1 | 10 | 0 | ||||||
| CB | 3.3 | 0 | 0 | 15 | 0 | 4 | 2 | 27 | -4 | 4 | 0 | ||||||
| CB | 3.3 | -13 | 0 | 17 | 0 | 0 | 3 | 36 | -7 | -6 | 0 | ||||||
| CB | 3.5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||||||
| CB | 3.7 | 27 | 3 | 20 | 1 | 2 | 8 | 16 | 12 | 15 | 0 | 3 | |||||
| CB | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.8 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | ||||||
| CB | 3.8 | 12 | 6 | 19 | 2 | 0 | 6 | 25 | 1 | 11 | 0 | 1 | |||||
| CB | 3.6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| CB | 5.1 | 12 | 0 | 10 | 0 | 0 | 5 | 8 | 2 | 10 | 0 | 1 | |||||
| CB | 4.6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
| CB | 3.3 | -2 | -2 | 1 | 0 | 0 | 0 | 3 | 0 | -2 | 0 | ||||||
| CB | 3.5 | -8 | 0 | 7 | 0 | 1 | 0 | 17 | -1 | -7 | 0 | ||||||
| CB | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.7 | -8 | 0 | 16 | 3 | 0 | 2 | 37 | 1 | -9 | 0 | ||||||
| CB | 3.7 | -3 | -1 | 19 | 4 | 2 | 0 | 38 | -5 | 2 | 0 | ||||||
| CB | 3.7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | ||||||
| CB | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.3 | -9 | 0 | 5 | 0 | 0 | 0 | 14 | -9 | 0 | 0 | ||||||
| CB | 5.4 | 10 | 0 | 20 | 0 | 0 | 7 | 24 | 1 | 9 | 0 | 4 | |||||
| CB | 3.6 | 15 | 3 | 12 | 1 | 0 | 5 | 10 | 12 | 3 | 0 | 4 | |||||
| CB | 3.2 | 13 | -1 | 16 | 4 | 2 | 3 | 25 | 9 | 4 | 0 | 1 | |||||
| CB | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 5 | 7 | 3 | 9 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 1 | |||||
| CB | 4.2 | 8 | 3 | 16 | 0 | 3 | 4 | 22 | 8 | 0 | 0 | ||||||
| CB | 4.6 | -4 | 0 | 14 | 1 | 1 | 2 | 27 | -1 | -3 | 0 | 2 | |||||
| CB | 3.4 | 5 | 0 | 4 | 1 | 1 | 1 | 6 | -1 | 6 | 0 | ||||||
| CB | 5.5 | 30 | 3 | 21 | 1 | 1 | 10 | 16 | 21 | 9 | 0 | 8 | |||||
| CB | 3.7 | -8 | 3 | 14 | 0 | 0 | 2 | 26 | -8 | 0 | 0 | ||||||
| CB | 3.9 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||||||
| CB | 4.2 | -2 | 0 | 12 | 1 | 0 | 2 | 21 | 3 | -5 | 0 | ||||||
| CB | 4.6 | 6 | 0 | 17 | 1 | 0 | 5 | 24 | 5 | 1 | 0 | 2 | |||||
| CB | 3.4 | 10 | 3 | 18 | 2 | 2 | 5 | 28 | 9 | 1 | 0 | ||||||
| CB | 3.3 | -5 | 0 | 1 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | ||||||
| CB | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.8 | 4 | 0 | 9 | 1 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | |||||
| CB | 3.5 | 18 | 0 | 14 | 1 | 1 | 6 | 13 | 2 | 16 | 0 | ||||||
| CB | 3.5 | -5 | 0 | 5 | 1 | 0 | 0 | 13 | -3 | -2 | 0 | ||||||
| CB | 3.8 | 20 | 3 | 10 | 2 | 0 | 5 | 6 | 0 | 20 | 0 | 1 | |||||
| CB | 4.7 | -10 | -1 | 12 | 0 | 0 | 1 | 24 | -3 | -7 | 0 | ||||||
| CB | 4.5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | ||||||
| CB | 5.1 | -1 | 0 | 11 | 1 | 0 | 1 | 17 | -3 | 2 | 0 | 2 | |||||
| CB | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.4 | -3 | 0 | 17 | 1 | 2 | 2 | 31 | 1 | -4 | 0 | ||||||
| CB | 3.8 | 8 | 3 | 15 | 2 | 0 | 4 | 21 | 5 | 3 | 0 | 5 | |||||
| CB | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.8 | -5 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | -5 | 0 | ||||||
| CB | 5.7 | 10 | 0 | 13 | 1 | 0 | 3 | 12 | 2 | 8 | 0 | 2 | |||||
| CB | 3.4 | -6 | -4 | 10 | 0 | 1 | 1 | 20 | -3 | -3 | 0 | ||||||
| CB | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| CB | 3.4 | -6 | 3 | 13 | 0 | 0 | 3 | 25 | -6 | 0 | 0 | ||||||
| CB | 3.7 | -2 | 1 | 18 | 3 | 3 | 2 | 39 | 5 | -7 | 0 | 1 | |||||
| CB | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 5.1 | 17 | -1 | 16 | 0 | 1 | 7 | 15 | 18 | -1 | 0 | ||||||
| CB | 3.9 | 32 | 3 | 20 | 3 | 0 | 9 | 15 | 16 | 16 | 0 | 10 | |||||
| CB | 5.3 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | |||||
| CB | 3.4 | 8 | 3 | 13 | 2 | 1 | 2 | 17 | 0 | 8 | 0 | ||||||
| CB | 3.4 | 20 | 0 | 21 | 0 | 0 | 9 | 19 | 6 | 14 | 0 | 2 | |||||
| CB | 3.6 | 12 | 6 | 18 | 3 | 2 | 5 | 29 | -3 | 15 | 0 | 1 | |||||
| CB | 3.5 | 17 | 0 | 18 | 2 | 2 | 5 | 21 | 10 | 7 | 0 | 9 | |||||
| CB | 3.4 | -8 | 0 | 6 | 0 | 0 | 0 | 14 | -4 | -4 | 0 | ||||||
| CB | 3.8 | 10 | 3 | 18 | 1 | 0 | 5 | 21 | -1 | 11 | 0 | 1 | |||||
| CB | 3.3 | -5 | 0 | 10 | 1 | 0 | 1 | 20 | -3 | -2 | 0 | ||||||
| CB | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.3 | 19 | 0 | 16 | 0 | 2 | 7 | 15 | 5 | 14 | 0 | ||||||
| CB | 3.7 | -4 | 1 | 16 | 0 | 0 | 2 | 24 | 0 | -4 | 0 | ||||||
| CB | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 4.8 | -1 | 3 | 4 | 1 | 0 | 0 | 8 | -3 | 2 | 0 | ||||||
| CB | 3.3 | -3 | 0 | 3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | ||||||
| CB | 3.7 | 1 | 0 | 16 | 0 | 0 | 5 | 25 | 3 | -2 | 0 | ||||||
| CB | 3.8 | -13 | 3 | 20 | 1 | 0 | 4 | 44 | -3 | -10 | 0 | ||||||
| CB | 4.6 | 26 | 3 | 21 | 4 | 1 | 7 | 23 | 17 | 9 | 0 | 11 | |||||
| CB | 4.5 | 21 | 3 | 21 | 3 | 0 | 7 | 23 | 12 | 9 | 0 | 3 | |||||
| CB | 3.6 | 5 | 0 | 18 | 3 | 0 | 4 | 30 | 6 | -1 | 0 | ||||||
| CB | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| CB | 3.6 | -17 | -1 | 16 | 0 | 0 | 0 | 33 | -13 | -4 | 0 |
| Position | Player | Club | Cost | Status | Rating | Total | Week | Played | Goals | Assists | Clean | Against | Transfer 1 Points | Transfer 2 Points | Transfer 3 Points | Teams | British |
| MD | 3.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| MD | 6.1 | 24 | 0 | 18 | 6 | 3 | 0 | 0 | 16 | 8 | 0 | 5 | |||||
| MD | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| MD | 3.7 | 21 | 0 | 15 | 5 | 3 | 0 | 0 | 11 | 10 | 0 | ||||||
| MD | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| MD | 4 | 27 | 0 | 18 | 3 | 9 | 0 | 0 | 12 | 15 | 0 | 4 | |||||
| MD | 3.2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| MD | 3.6 | 15 | 0 | 6 | 3 | 3 | 0 | 0 | 5 | 10 | 0 | 1 | |||||
| MD | 3.7 | 18 | 0 | 15 | 2 | 6 | 0 | 0 | 14 | 4 | 0 | 1 | |||||
| MD | 3.9 | 8 | 0 | 5 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | ||||||
| MD | 3.5 | 5 | 0 | 17 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |||||
| MD | 3.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| MD | 3.2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| MD | 4.6 | 23 | 0 | 20 | 3 | 7 | 0 | 0 | 17 | 6 | 0 | 4 | |||||
| MD | 3.7 | 7 | 0 | 10 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | |||||
| MD | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
